Product category
Products Spec.
Type | Details | Descriptions | ||||
Product Form | Case | Metal | ||||
Dimensions | 260.6mm*160.7mm*9.8mm | |||||
CPU | Type | MTK 8382 Quad-Core ARM Cortex A7@1.3Ghz | ||||
Speed | 1.3GHz | |||||
GPU | Type | Mali-400 MP | ||||
RAM DDR | Capacity | 1GB DDR | ||||
ROM Flash | Capacity | 8GB/16GB/32GB optional | ||||
LCD | Screen Size | 10.1'' 16:10 | ||||
Screen Resolution | 1280*800 IPS | |||||
TP | Touch Module | Capacitive 5 Points | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V 6000mAH | |||||
Camera | Front | 0.3MP(Optional:2M) | ||||
Rear | 2MP(Optional:5M) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker * 2 | ||||
2G/3G | Built-in | Support GMS/WCDMA | ||||
Sensor | Built-in | Gravity acceleration sensor | ||||
GPS | Built-in | Support | ||||
FM | Built-in | Support | ||||
WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
Interface Configuration | Memory card socket | Support SDHC/SDXC | ||||
SIM card socket | Support Dual SIM Socket | |||||
USB interface | USB OTG | |||||
Headphone jack | ∮3.5mm standard headphone jack | |||||
Power adapter | USB | |||||
Operating System | Operating system version | Android 4.4 | ||||
Language | Multi-language supportive |
Copyright ©2013-2017 Shenzhen Coshic Electronics CO., LTD. All rights reserved.
深圳市科启电子科技有限公司版权所有
粤ICP备14004416号