Product category
Products Spec.
Type | Details | Descriptions | ||||
Product Form | Case | Plastic | ||||
Dimensions | 260mm*165mm*10.5mm | |||||
CPU | Type | MTK 8312 Dual-Core ARM Cortex A7@1.3Ghz(optional:MTK8382) | ||||
Speed | 1.3GHz | |||||
GPU | Type | Mali-400 MP | ||||
RAM DDR | Capacity | 512M/1GB DDR | ||||
ROM Flash | Capacity | 4GB/8GB/16GB/32GB optional | ||||
LCD | Screen Size | 10.1'' 16:9 | ||||
Screen Resolution | 1024*600 TN | |||||
TP | Touch Module | Capacitive 5 Points | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V4000mAH | |||||
Camera | Front | 0.3MP | ||||
Rear | 2MP | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker * 1 | ||||
2G/3G | Built-in | Support GMS/WCDMA | ||||
Sensor | Built-in | Gravity acceleration sensor | ||||
GPS | Built-in | Support | ||||
FM | Built-in | Support | ||||
WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration | Memory card socket | Support SDHC/SDXC | ||||
SIM card socket | Support Dual SIM Socket | |||||
USB interface | USB OTG | |||||
Headphone jack | ∮3.5mm standard headphone jack | |||||
Power adapter | USB | |||||
Operating System | Operating system version | Android 4.4 | ||||
Language | Multi-language supportive |
Copyright ©2013-2017 Shenzhen Coshic Electronics CO., LTD. All rights reserved.
深圳市科启电子科技有限公司版权所有
粤ICP备14004416号