Product category
Products Spec.
Type | Details | Descriptions | ||||
Product Form | Case | Plastic | ||||
Dimensions | 261*163.6*9.85mm | |||||
CPU | Type | INTEL SoFIA-3GR ATOM x3-C3230RK PROCESSOR (3G), Quad-core | ||||
Speed | 1.2Ghz | |||||
GPU | Type | Mali 450 MP4, OpenGL ES 2.0 | ||||
RAM DDR | Capacity | 1GB DDR3L(Optional:2GB DDR3L) | ||||
ROM Flash | Capacity | 8GB(Optional:16GB/32GB) | ||||
LCD | Screen Size | 10.1" 16:10 | ||||
Screen Resolution | 1024*600 TN | |||||
TP | Touch Module | 5 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/5000mAH | |||||
Camera | Front | 0.3MP | ||||
Rear | 2.0MP | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 1 | ||||
Sensor | G-sensor | Gravity acceleration sensor | ||||
WIFI | WIFI module | WIFI 802.1b/g/n+BT | ||||
3G | Built-in | WCDMA 850/900/1900/2100; Phone Call,SMS, MMS | ||||
GPS | Built-in | Supportive | ||||
Interface Configuration | Memory card socket | Support SDHC/SDXC | ||||
USB interface | USB OTG | |||||
Headphone jack | 3.5mm Standard stereo headphones | |||||
SIM Card | SIM Card*2 | |||||
Power adapter | Micro USB 5V/2A | |||||
Operating System | Operating system version | Andriod 5.1 | ||||
Language | Multi-language supportive |
Copyright ©2013-2017 Shenzhen Coshic Electronics CO., LTD. All rights reserved.
深圳市科启电子科技有限公司版权所有
粤ICP备14004416号