Product category
Products Spec.
| Type | Details | Descriptions | ||||
| Product Form | Case | Metal,support IP65 | ||||
| Dimensions | 272*195*22mm | |||||
| CPU | Type | Intel Baytrail-T,Z3735G/Z3735F | ||||
| Speed | 1.33Ghz--1.83GHz | |||||
| GPU | Type | Intel HD Graphic(Gen7) | ||||
| RAM DDR | Capacity | 1GB DDR3L(Optional:2GB DDR3L) | ||||
| ROM Flash | Capacity | 16GB(Optional:32GB/64GB/128GB) | ||||
| LCD | Screen Size | 10.1" 16:10 | ||||
| Screen Resolution | 1280x800 IPS Screen,support 400 lumens highlighting the sun visible LCD (optional) | |||||
| TP | Touch Module | 10 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/9000mAH | |||||
| Camera | Front | 2.0MP | ||||
| Rear | 5.0MP | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
| WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
| 3G/2G | Built-in | WCDMA (Fibocom H350) (900/2100mHz or 850/1900mHz) (optional) | ||||
| Sensor | G-Sensor | Gravity acceleration sensor | ||||
| Barcode scanner | support one-dimensional codes/qr code scanning hardware modules | |||||
| RFID/NFC | Support Industry RFID reader or NFC reader | |||||
| Fingerprint recognition | support | |||||
| Interface Configuration | Memory card socket | Support SDHC/SDXC | ||||
| USB interface | Standard USB interface*1pcs; Micro USB HOST interface*1pcs(Support OTG) | |||||
| Headphone jack | 3.5mm standard headphone jack | |||||
| SIM Card | Micro SIM Card*1pcs | |||||
| HDMI interface | Mini HDMI | |||||
| Keyboard | Optional:USB docking | |||||
| Power adapter | DC2.5mm 5V/2A | |||||
| Operating System | Operating system version | Windows 8.1 | ||||
| Language | Multi-language supportive | |||||
Copyright ©2013-2017 Shenzhen Coshic Electronics CO., LTD. All rights reserved.
深圳市科启电子科技有限公司版权所有
粤ICP备14004416号