Product category
Products Spec.
| Type | Details | Descriptions | ||||
| Product Form | Case | Plastic | ||||
| Dimensions | 130*85.2*12.7mm | |||||
| CPU | Type | A23 Dual core Cortex A7 | ||||
| Speed | 1.5GHz | |||||
| GPU | Type | Mali400MP2 | ||||
| RAM DDR | Capacity | 512M/1GB DDR | ||||
| ROM Flash | Capacity | 4GB/8GB/16GB/32GB optional | ||||
| LCD | Screen Size | 4.3'' 16:9 | ||||
| Screen Resolution | 800*480 TN | |||||
| TP | Touch Module | Capacitive 5 Points | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V1300mAH | |||||
| Endurance | 2-4 Hours | |||||
| Camera | Front | 0.3MP | ||||
| Rear | 0.3MP(optional 2M) | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker * 1 | ||||
| Sensor | Built-in | Gravity acceleration sensor | ||||
| WIFI | WIFI module | WIFI 802.11a b/g/n+BT 4.0 | ||||
| Interface Configuration | Memory card socket | Support TF Card | ||||
| USB interface | USB OTG | |||||
| Headphone jack | ∮ 3.5mm standard headphone jack | |||||
| Power adapter | USB | |||||
| Operating System | Operating system version | Android 4.4 | ||||
| Language | Multi-language supportive | |||||
Copyright ©2013-2017 Shenzhen Coshic Electronics CO., LTD. All rights reserved.
深圳市科启电子科技有限公司版权所有
粤ICP备14004416号